Air Cooled Split Packaged Unit Kühlsystem-Klimaanlage steuert und regelt die Raumluftumgebung. Es ist ein fortschrittlicheres Belüftungssystem.
Air Cooled Split Packaged Unit Heating.Air Cooled Split Packaged Unit Cooling system main task is to heat, cool, humidify, dry and filter the air.
Das Klimaanlagensystem- besteht aus vier grundlegenden Teilen: Luftaufbereitung, Lufttransport, Luftverteilung und Klimatisierungssystem
| Kanalisierte Klimaanlage (Deckenmontagetyp) | ||||||
| Modell | HAL36(H) | HAD40(H) | HAD50(H) | |||
| Unit performance | Kühlkapazität | kw | 93.6 | 104 | 130 | 156 |
| Heating capacity | kw | 98 | 110 | 136 | 162 | |
| Electric heating | kw | 30 | 32 | 36 | 50 | |
| Luftstrom | m3/h | 19500 | 20500 | 25500 | 27000 | |
| Äußerer statischer Druck | Pa | 260 | 300 | 340 | 350 | |
| Power Supply | 380V/3N50Hz | |||||
| Kältemittel | Art | R22/R407C/R410A/R134A | ||||
| Volume control | expansion valve/capillary tube | |||||
| Charge | kg | 103 | 102 plus 5 | 104 | 105 | |
| Kompressor | Art | flexible hermetic scroll compressor | ||||
| Power | kw | 93 | 93 plus 3,75 | 94 | 95 | |
| Verdampfer | Art | copper tube with aluminium fin | ||||
| Fin type | Slotted-type two-way aluminum fin/honeycomb type aluminum fin | |||||
| Innengerät | Fan | Art | Zentrifugaltyp | |||
| Driving method | Riemen-antrieb | |||||
| Leistung | kw | 5.5 | 5.5 | 7.5 | 11 | |
| Maßeinheit | L | mm | 2100 | 2200 | 2400 | 2550 |
| W | mm | 1000 | 1000 | 1300 | 1500 | |
| H | mm | 2200 | 2200 | 2250 | 2400 | |
| Gewicht | kg | 580 | 630 | 700 | 815 | |
| Noise level | dB/(A) | <> | <> | <> | <> | |
| Outdoor unit | Kompressor | Art | Hermetische Schriftrolle | |||
| Leistung | kw | 93 | 93 plus 3,75 | 94 | 95 | |
| Kondensator | Art | tube with fin | ||||
| Fin-Typ | Slotted-type two-way aluminum fin | |||||
| Gebläse | Art | ultra-axialer Typ mit geringem Rauschen | ||||
| Fahrweise | Direktantrieb- | |||||
| Power | kw | 1.52 | 0.753 | 1.13 | 1.14 | |
| Maßeinheit | L | mm | 2300 | 2800 | 3000 | 3000 |
| W | mm | 1100 | 1100 | 1100 | 1100 | |
| H | mm | 1400 | 1500 | 1500 | 1600 | |
| Gewicht | kg | 860 | 920 | 1360 | 1450 | |
| Noise level | dB(A) | 75 | 76 | 77 | 78 | |
| Verbindungsrohre | Kältemittelgasrohr | Größe | Ф28 | Ф283 plus Ф19.1 | Ф28 | Ф28 |
| Menge | 3 | 1 | 4 | 5 | ||
| Kältemittel-Flüssigkeitsrohr | Größe | Ф15.9 | Ф15.93 plus Ф12.7 | Ф15.9 | Ф15.9 | |
| Menge | 3 | 1 | 4 | 5 | ||
| Connection method | Fackelöffnung | Schweißen plus Bördelöffnung | ||||












Anfrage Produktinformationen wenden Sie sich bitte an:
Unternehmen: Guangdong Head- Power Air Conditioning Co., Ltd
Kontaktperson: Cindy
E-Mail: [email protected]
lined in:www.linkedin.com/in/黎仙烊cindy-li-010626108
Telefon:86-757-88364517
Handy/Wechat/Whatsapp: plus 86-13794014063
Fax:86-757-86688063
Address:Shiling Chenbian Section,321National Highway, Shishan Town, Nanhai District,Foshan
Stadt, Provinz Guangdong, China (Festland)
Website: https://www.headpowerac.com
Beliebte label: Air Cooled Split Packaged Unit Heating, China, Hersteller, kundenspezifisch, Angebot, niedriger Preis, hergestellt in China

